Please provide your details and our technical sales team will contact you shortly.
| Model | 2H-15 | 2H-20 | 2H-25 | 2H-35 | 2H-40 | 2H-50 |
| Cylinder bore(mm) | 25 | 25 | 32 | 40 | 50 | 63 |
| Cylinder port | 2XG1/8 | 2XG1/8 | 2XG1/8 | 2XG1/8 | 2XG1/8 | 2XG1/8 |
| Working medium | air, water, oil, liquefied gas, light viscosity fluid | |||||
| Working pressure | 2~6 bar | |||||
| Ambient temperature | VITON: -5~150℃, PTFE: -10~180℃ | |||||
| Port size | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" |
| Orifice(mm) | 15 | 20 | 25 | 35 | 40 | 50 |
| KV value | 4.7 | 5.8 | 11.7 | 29 | 29 | 48 |
Product Introduction
2 way fluid air control valve has low starting pressure, high closing sensitivity, good sealing performance and arbitrary import and export direction.
Single or double action is available.
Sealing material is optional.
It is widely used in food, medicine, industry, washing, petrochemical, metallurgy, spraying, vehicles and other mechanical equipment.
Features
1. high closing sensitivity;
2. good sealing performance;
3. arbitrary import and export direction.
Specifications
Explore our complete range of high-performance tooling solutions.
Our engineers can design and manufacture bespoke cutting tools tailored specifically to your operational requirements.