Please provide your details and our technical sales team will contact you shortly.
| 4V300 Series Solenoid Valve, Pneumatic Control Valve | ||||||||||
| Model | 4V310-08 | 4V320-08 | 4V330C-08 | 4V330E-08 | 4V330P-08 | 4V310-10 | 4V320-10 | 4V330C-10 | 4V330E-10 | 4V330P-10 |
| 4A310-08 | 4A320-08 | 4A330C-08 | 4A330E-08 | 4A330P-08 | 4A310-10 | 4A320-10 | 4A330C-10 | 4A330E-10 | 4A330P-10 | |
| Position and Way NO. | Two-position Five-way | Three-position Five-way | Two-position Five-way | Three-position Five-way | ||||||
| Effective Sectional Area | 25mm²(CV=1.4) | 18mm²(CV=1.00) | 30mm²(CV=1.68) | 18mm²(CV=1.00) | ||||||
| Port Size | Air inlet=Air Outlet=Exhaust=G1/4" | Air inlet=Air Outlet=G3/8' Exhaust=G1/4" | ||||||||
| Working Medium | Air (40Micron Filtered) | |||||||||
| Acting Type | Inner Guide Type | |||||||||
| Working Pressure | 0.15~0.8MPa | |||||||||
| Max.Pressure Resisance | 1.2MPa | |||||||||
| Working Temperature | 5~50°C | |||||||||
| Voltage Range | ±10% | |||||||||
| Power Consumption | AC:5.5VA DC:4.8W | |||||||||
| Insulation& Protection Class | F Class. IP 65 | |||||||||
| Wiring Form | Lead wire or Connector type | |||||||||
| Max. Frequency | 5 Cycle/Secretary | |||||||||
| Shortest Activate Time | 0.05 Second |
4A310-08 Pneumatic valve is 5 Way 2 Position Air Solenoid Valve, which means the valve has five port connections and two flow positions.
Two-position air control valves with two heads have memory function; Internal hole adopts special processing technology which has little attrition friction, low start pressure and long service life; No need to add oil for lubrication; Integrate with the manifold to save installation space.
Features
Sufficient numbers of turns will reduce the maintenance cost.
No burr on the surface with high degree of consistency.
High precision thread strictly meet international standard.
Specifications
Explore our complete range of high-performance tooling solutions.
Our engineers can design and manufacture bespoke cutting tools tailored specifically to your operational requirements.