Please provide your details and our technical sales team will contact you shortly.
| 4V200 Series Solenoid Valve, Pneumatic Control Valve | ||||||||||
| Model | 4V210-06 | 4V220-06 | 4V230C-06 | 4V230E-06 | 4V230P-06 | 4V210-08 | 4V220-08 | 4V230C-08 | 4V230E-08 | 4V230P-08 |
| 4A210-06 | 4A220-06 | 4A230C-06 | 4A230E-06 | 4A230P-06 | 4A210-08 | 4A220-08 | 4A230C-08 | 4A230E-08 | 4A230P-08 | |
| Position and Way NO. | Two-position Five-way | Three-position Five-way | Two-position Five-way | Three-position Five-way | ||||||
| Effective Sectional Area | 14mm²(CV=0.78) | 12mm²(CV=0.67) | 16mm²(CV=0.89) | 12mm²(CV=0.67) | ||||||
| Model | 3V210-06 | 3V220-06 | 3A210-06 | 3A220-06 | 3V210-08 | 3V220-08 | 3A220-08 | |||
| Position and Way NO. | Two-position Three-way | |||||||||
| Effective Sectional Area | 14mm²(CV=0.78) | 16mm²(CV=0.89) | ||||||||
| Port Size | Air inlet=Air Outlet=Exhaust=G1/8" | Air inlet=Air Outlet=G1/4' Exhaust=G1/8" | ||||||||
| Working Medium | Air (40Micron Filtered) | |||||||||
| Acting Type | Inner Guide Type | |||||||||
| Working Pressure | 0.15~0.8MPa | |||||||||
| Max.Pressure Resisance | 1.2MPa | |||||||||
| Working Temperature | 5~50°C | |||||||||
| Voltage Range | ±10% | |||||||||
| Power Consumption | AC:5.5VA DC:4.8W | |||||||||
| Insulation&Protection Class | F Class.IP 65 | |||||||||
| Wiring Form | Lead wire or Connector type | |||||||||
| Max.Frequency | 5 Cycle/Secretary | |||||||||
| ShortestActivate Time | 0.05 Second |
4V210-08: 4V210-08 is the hottest type in Pneumatic Valve. Sufficient rolled of coil is not to getting hot, and you are easily to change the coil to save valve body.
Features
1. Double control solenoid valves have memory function.
2. Internal hole adopts special processing technology which has little attrition friction, low starting pressure and long service life.
Specifications
Explore our complete range of high-performance tooling solutions.
Our engineers can design and manufacture bespoke cutting tools tailored specifically to your operational requirements.