Please provide your details and our technical sales team will contact you shortly.
| 2W Series Brass Water Valve(Large Aperture) | |||||||
| Model | 2W160-10 | 2W160-15 | 2W200-20 | 2W250-25 | 2W350-35 | 2W400-40 | 2W500-50 |
| Working Medium | Air, Water, Oil, Gas | ||||||
| Operation | Direct Drive Type | ||||||
| Type | Normal Close Type | ||||||
| Orifice Size(mm) | 16 | 20 | 25 | 35 | 40 | 50 | |
| CV Value | 4.8 | 7.6 | 12 | 24 | 29 | 48 | |
| Port Size | G3/8" | G1/2" | G3/4" | G1" | G1-1/4" | G1-1/2" | 2 |
| Operation Fluid Viscosity | 20CST (Below ) | ||||||
| Working Pressure | Air:0~0.1Mpa,Water:0~0.7Mpa,Oil:0~0.9Mpa | ||||||
| MPa / Max Pressure Resistance | 1.0MPa(normal open type max.pressure 0.8Mpa) | ||||||
| Operating Temperature Range | NBR for -5~80°C and VITON for -5~150°C | ||||||
| Voltage Range | ±10% | ||||||
| Material of Body | Brass | ||||||
| Material of Oil Seal | NBR or VITON |
| Model | A | B | C | D | K |
| 2W160-10 | 93 | 56 | 106 | 69 | ZG3/8" |
| 2W160-15 | 93 | 56 | 106 | 69 | ZG1/2" |
| 2W160-20 | 100 | 55 | 117 | 73 | ZG3/4" |
| 2W160-25 | 104 | 78 | 125 | 99 | ZG1" |
| 2W160-35 | 141 | 93 | 172 | 124 | ZG1/4" |
| 2W160-40 | 141 | 93 | 172 | 124 | ZG1/2" |
| 2W160-50 | 157 | 124 | 195 | 172 | ZG2" |
2W160-15:2W160-15 series brass water valve with large orifice type, thread size range from 3/8" to 2", orifice size range from 16mm to 50mm, with thread pipe connection and flange connection types.
Features
1.Protection Degree is IP67, these Valves can be supplied with manual operation.
2.The initial state for normally closed, normally open only for orifice with 16mm, 20mm and 25mm.
Specifications
Explore our complete range of high-performance tooling solutions.
Our engineers can design and manufacture bespoke cutting tools tailored specifically to your operational requirements.