Please provide your details and our technical sales team will contact you shortly.
| Item | Pneumatic push-in fitting |
| Type | Connector Y stem type |
| Tube size | 4mm, 6mm, 8mm, 10mm, 12mm or equal inch size |
| Stem size | 4mm, 6mm, 8mm, 10mm, 12mm or equal inch size |
| Temperature | -5…60℃ |
| Fluid | Compressed air, vacuum |
| Pressure | -1…10 bar |
| Material | PBT(body), Aluminum(Stem), POM(sleeve), NBR(seals) |
| Color option | Blue, green, orange, white, black |
| Connector Y | ||
| O/D Stem | O/D Tube | Stem type |
| 4 | 4 | JPYJ04 |
| 6 | 6 | JPYJ06 |
| 8 | 8 | JPYJ08 |
| 10 | 10 | JPYJ10 |
| 12 | 12 | JPYJ12 |
| 16 | 16 | JPYJ16 |
| 6 | 4 | JPYJ0604 |
| 8 | 4 | JPYJ0804 |
| 8 | 6 | JPYJ0806 |
| 10 | 6 | JPYJ1006 |
| 10 | 8 | JPYJ1008 |
| 12 | 8 | JPYJ1208 |
| 12 | 10 | JPYJ1210 |
The fitting is Y sharp with tube connector and a stem plug at main stream side, the tube size is equal size, and the stem size could be equal with tube size or larger size. The air flow usually is from stem side to tube side. In order to separate the air flow.
Product Details of JPD Series Pneumatic Push-in Fitting Connector Y Stem Type
Hot Tags: jpyj series pneumatic push-in fitting connector y stem type, Italy, manufacturers, suppliers, factory, wholesale, customized, bulk, price, quotation, in stock, BF3000 Pneumatic Air Compressor Line Filter, Timing Normally Closed Automatic Drain, Pneumatic Speed Controller, Direct Acting Water Valve, Namur Plate Installation Solenoid Valve, Angular Gripper Pneumatic Cylinder
Explore our complete range of high-performance tooling solutions.
Our engineers can design and manufacture bespoke cutting tools tailored specifically to your operational requirements.