Please provide your details and our technical sales team will contact you shortly.
| 4H Series Hand Pull Valve | ||||||||
| Model | 4H210-06 | 4H210-08 | 4H230-08 | 4H310-08 | 4H310-10 | 4H330-10 | 4H410-15 | 4H430-15 |
| Working medium | 40 Micron Filtered Air | |||||||
| Motion Pattern | Direct Drive | |||||||
| Effective sectional area | 14mm2(CV=0.78) | 16mm2(CV=0.89) | 12mm2(CV=0.67) | 25mm2(CV=1.4) | 30mm2(CV=1.68) | 18mm2(CV=1.00) | 50mm2(CV=2.79) | 30mm2(CV=1.68) |
| Port Size | Inlet,Outlet,Exhaust Post = G1/8" | Inlet,Outlet=G1/4" Exhaust Post=G1/8" | Inlet,Outlet,Exhaust Post = G1/4" | Inlet,Outlet =G3/8" Exhaust Post =G1/4" | Inlet,Outlet, Exhaust Post = G 1/2" | |||
| Working pressure range | 0~0.8Mpa | |||||||
| Operating Temperature range | 0~60℃ |
4H210-08 hand pull valve is two-position five-way types, port size range from 1/8" to 1/2". It is normally installed in the position little far from operator. High quality sealing ring are used, so as to ensure the product's sealing performance.
Features
1. Valve use aluminum material, high compressive strength.
2. Oxidation treatment adopted in appearance, it's not able to abrasive.
3. Only need low pressure to start, which have long life time.
Specifications
Explore our complete range of high-performance tooling solutions.
Our engineers can design and manufacture bespoke cutting tools tailored specifically to your operational requirements.