Please provide your details and our technical sales team will contact you shortly.
| Plastic tube connector Y splitter 3 way pneumatic fitting | ||
| Fluid | Air( No other gases or liquids) | |
| Operating Pressure | 0-150PSI | 0-9.9Kgf/cm² ( 0-990KPa) |
| Motion Pattern | -29.5in Hg | -750mm Hg(-750 Torr) |
| Effective sectional area | 32-140°F | 0-60°C |
| Applicable Tube | Polyurethane and Nylon |
| Center Branch | ||
| O/D Tube | ||
| 5/32 | JPY5/32 | |
| 3/16 | JPY3/16 | |
| 1/4 | JPY1/4 | |
| 5/16 | JPY5/16 | |
| 3/8 | JPY3/8 | |
| 1/2 | JPY1/2 | |
| 4 | JPY04 | |
| 6 | JPY06 | |
| 8 | JPY08 | |
| 10 | JPY10 | |
| 12 | JPY12 | |
| 14 | JPY14 | |
| 16 | JPY16 |
Feature:
1.We had used qualified O-ring for seal part, without any leakage problem.
2.The stainless steel's claw would grip air hose tightly
Specification
Hot Tags: plastic tube connector y splitter 3 way pneumatic fitting, Italy, manufacturers, suppliers, factory, wholesale, customized, bulk, price, quotation, in stock, Stainless Steel Pneumatic Muffler, 1 4 Air Pressure Regulator With Gauge, Pneumatic Muffler, Solenoid Valve, Polyurethane Pneumatic Hose, Pneumatic Filter
Explore our complete range of high-performance tooling solutions.
Our engineers can design and manufacture bespoke cutting tools tailored specifically to your operational requirements.