Please provide your details and our technical sales team will contact you shortly.
| JAF1000-5000 Series Air Filter | |||||
| Model | JAF1000 | JAF2000 | JAF3000 | JAF4000 | JAF5000 |
| Proof Pressure | 1.5MPa | ||||
| Max. Working Pressure | 1.0MPa | ||||
| Working Temperature | 5~60℃ | ||||
| Filter Precision | 25μm(5μm is optional) | ||||
| Recommended Oil | Turbine No.1 Oil ISOVG32 | ||||
| Bowl Material | Polycarbonate | ||||
| Bowl Guard | None | Available | |||
| Pressure Adjusting Range | 0.05-0.7MPa | 0.05-0.85MPa | |||
| Drain Function | Differential Drain/Automatic Drain | ||||
| Valve Type | With Overflow |
| Model | Specifications | Accessories | Drain Function | Auto Drain Model | ||
| *Rated Flow(L/min) | **Port Size(G) | Bowl Capacity(cm³) | Weight(kg) | Bracket(Double) | ||
| JAF2000-01 | 750 | 1/8 | 15 | 0.19 | B240 | JAW2000-01D |
| JAF2000-02 | 1/4 | JAW2000-02D | ||||
| *The above information is based on 0.71MPa supply pressure and 0.51MPa set pressure.**NPT,PT port size is optional. Hot Tags: pneumatic air line moisture filter, Italy, manufacturers, suppliers, factory, wholesale, customized, bulk, price, quotation, in stock, Speed Control Muffler, Rotating Air Cylinder, 2 Way Solenoid Valve, Pneumatic Speed Controller, Plastic Push To Connect Fittings, Parallel Style Air Gripper |
Filter adopts novel vane design with high division efficiency, help filter liquid and foreign particles from compressed air line. We have acquired the trust and support from its clients domestically and internationally.
Features:
1. Temperature Range: 5-60 Degree
2. Max. Pressure of 1.0 Mpa
3. Body Material: Aluminum Die-casting Forming
4. Valve Type: With overflow
Specifications:
Explore our complete range of high-performance tooling solutions.
Our engineers can design and manufacture bespoke cutting tools tailored specifically to your operational requirements.