Please provide your details and our technical sales team will contact you shortly.
| Model Type | Heavy Duty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4ZM09 | 4ZM10 | 4ZM11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium | Compressed Air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure Adjusting Range | 0.05~0.85MPA(5psi~125psi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. working resistance | 2MPA(300psi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Temperature | —5~80℃(No Freeze) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nominal Flow Rate(cfm) | 440 | 480 | 440 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight (kg) | 1.2 | 1.2 | 1.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Port Size-NPT) | 3/4 | 1 | 1 1/2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure Gauge Port Size | NPT1/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G, NPT, PT Port size is optional. Model 4ZM09 4ZM10 4ZM11 A 107.5 107.5 107.5 AB 89 89 89 AC 46 46 46 B 147 147 147 BA 67 67 67 C 178 178 178 CA 60 60 60 CB 118 118 118 CC 30.5 30.5 30.5 E ∅53 ∅53 ∅53 J NPT1/4 NPT1/4 NPT1/4 K 7 7 7 KA 27.5 27.5 27.5 KB 80 80 80 KC 61 61 61 KD 61 61 61 P NPT3/4 NPT1 NPT1 1/2 Q UN2 1/4-16 UN2 1/4-16 UN2 1/4-16 | Model | 4ZM09 | 4ZM10 | 4ZM11 | A | 107.5 | 107.5 | 107.5 | AB | 89 | 89 | 89 | AC | 46 | 46 | 46 | B | 147 | 147 | 147 | BA | 67 | 67 | 67 | C | 178 | 178 | 178 | CA | 60 | 60 | 60 | CB | 118 | 118 | 118 | CC | 30.5 | 30.5 | 30.5 | E | ∅53 | ∅53 | ∅53 | J | NPT1/4 | NPT1/4 | NPT1/4 | K | 7 | 7 | 7 | KA | 27.5 | 27.5 | 27.5 | KB | 80 | 80 | 80 | KC | 61 | 61 | 61 | KD | 61 | 61 | 61 | P | NPT3/4 | NPT1 | NPT1 1/2 | Q | UN2 1/4-16 | UN2 1/4-16 | UN2 1/4-16 |
| Model | 4ZM09 | 4ZM10 | 4ZM11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 107.5 | 107.5 | 107.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AB | 89 | 89 | 89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AC | 46 | 46 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | 147 | 147 | 147 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BA | 67 | 67 | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | 178 | 178 | 178 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CA | 60 | 60 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CB | 118 | 118 | 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CC | 30.5 | 30.5 | 30.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | ∅53 | ∅53 | ∅53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | NPT1/4 | NPT1/4 | NPT1/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K | 7 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA | 27.5 | 27.5 | 27.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KB | 80 | 80 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KC | 61 | 61 | 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KD | 61 | 61 | 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P | NPT3/4 | NPT1 | NPT1 1/2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q | UN2 1/4-16 | UN2 1/4-16 | UN2 1/4-16 |
Product Introduction
Pneumatic Heavy Duty Air Regulators
4ZM10: Air Compressor heavy duty regulators with high pressure up to 2MPa, 300psi. It is not easy to fall off under high pressure status. Suits NPT1 thread.
Description
The high pressure resistant's stability is very good, it has enhanced 25% than common product. 480cfm of the nominal flow rate. There must be one design is right for you. Welcome to inquiry from JXPC.
Features:
1. Temperature Range: -5-80 Degree
2. Max. Working Pressure: 2MPA(300psi)
3. Valve Body Material: Aluminum
Specifications:
Hot Tags: pneumatic heavy duty air regulators, Italy, manufacturers, suppliers, factory, wholesale, customized, bulk, price, quotation, in stock, Pneumatic Foot Valve, Polyurethane Coiled Air Hose Assembly, Namur Plate Installation Solenoid Valve, 2 Way Solenoid Valve, Pneumatic Air Source Treatment Unit, Aluminum Alloy Mini Cylinder
Explore our complete range of high-performance tooling solutions.
Our engineers can design and manufacture bespoke cutting tools tailored specifically to your operational requirements.