Please provide your details and our technical sales team will contact you shortly.
| Pneumatic Right Pulse Angle Jet Solenoid Valve | |||
| Model | JMF-Y-50S | JMF-Y-662S | JMF-Y-76S |
| Working Pressure | 0.3~0.8Mpa | ||
| Ambient Temperature | -5~55℃ | ||
| Relative Humidity | <85% | ||
| Working Medium | Clear Air | ||
| Voltage | AC110V/AC220V/DC24V | ||
| Diaphragm Life Cylices | Over One Million Cycles | ||
| Orifice(mm) | Φ50 | Φ62 | Φ76 |
| Connection Port | Φ62 | Φ80 | Φ90 |
| Model | A1 | A2 | A3 | B1 | B2 | B3 | B4 | H1 | H2 | H3 | H4 |
| JMF-Y-50S | φ64.5 | φ78.5 | φ118 | 6-φ11.5 | φ200 | φ180 | φ159 | 187 | 100 | 25 | 31 |
| JMF-Y-62S | Φ80 | φ93.5 | φ145 | 6-φ11 | φ226 | φ204 | φ185 | 197 | 107 | 34.5 | 35 |
| JMF-Y-76S | φ90 | φ99 | φ141 | 6-φ11 | φ248 | φ227 | φ200 | 205 | 113 | 27 | 34 |
Pulse angle valve is used for reverse pulse jet bag filters, its unique structure provides fast speed's opening and closing of valve.
Feature:
1. The valve wall is thickened to prevent corrosion
2. Solid and compact, long life-time
3. Excellent forging technology, beautiful and smooth appearance
Specification
Explore our complete range of high-performance tooling solutions.
Our engineers can design and manufacture bespoke cutting tools tailored specifically to your operational requirements.