Please provide your details and our technical sales team will contact you shortly.
| Push In Speed Air Flow Control Valve Pneumatic Air Regulator | |
| Fluid Type | Air Vacuum |
| Operating Pressure | 0~1.0Mpa |
| Max. Pressure | 1.5Mpa |
| Operating Temperature | 0~60℃ |
| Applicable Tube | PU/ Nylon and Polyurethane |
| Flow Control BSPT (Tapper 55°) | Swivel Tee Metric &G (Parallel 55°) | |||
| O/D Tube | BSPT Thread | Flow Control | Metric & G Thread | Flow Control |
| 4 | M5 | JSC04-M5 | ||
| 6 | M5 | JSC06-M5 | ||
| 4 | M6 | JSC04-M6 | ||
| 6 | M6 | JSC06-M6 | ||
| 4 | R1/8 | JSC04-R01 | G1/8 | JSC04-G01 |
| 6 | R1/8 | JSC06-R01 | G1/8 | JSC06-G01 |
| 8 | R1/8 | JSC08-R01 | G1/8 | JSC08-G01 |
| 10 | R1/8 | JSC10-R01 | G1/8 | JSC10-G01 |
| 4 | R1/4 | JSC04-R02 | G1/4 | JSC04-G02 |
| 6 | R1/4 | JSC06-R02 | G1/4 | JSC06-G02 |
| 8 | R1/4 | JSC08-R02 | G1/4 | JSC08-G02 |
| 10 | R1/4 | JSC10-R02 | G1/4 | JSC10-G02 |
| 12 | R1/4 | JSC12-R02 | G1/4 | JSC12-G02 |
| 6 | R3/8 | JSC06-R03 | G3/8 | JSC06-G03 |
| 8 | R3/8 | JSC08-R03 | G3/8 | JSC08-G03 |
| 10 | R3/8 | JSC10-R03 | G3/8 | JSC10-G03 |
| 12 | R3/8 | JSC12-R03 | G3/8 | JSC12-G03 |
| 6 | R1/2 | JSC06-R04 | G1/2 | JSC06-G04 |
| 8 | R1/2 | JSC08-R04 | G1/2 | JSC08-G04 |
| 10 | R1/2 | JSC10-R04 | G1/2 | JSC10-G04 |
| 12 | R1/2 | JSC12-R04 | G1/2 | JSC12-G04 |
| Flow Control NPT (Tapper 60°) | ||||
| NPT Thread | O/D Tube | Flow Control | ||
| N1/8 | 5/32 | JSC5/32-N01 | ||
| N1/8 | 3/16 | JSC3/16-N01 | ||
| N1/8 | 1/4 | JSC1/4-N01 | ||
| N1/8 | 5/16 | JSC5/16-N01 | ||
| N1/8 | 3/8 | JSC3/8-N01 | ||
| N1/8 | 1/2 | JSC1/2-N01 | ||
| N1/4 | 5/32 | JSC5/32-N02 | ||
| N1/4 | 3/16 | JSC3/16-N02 | ||
| N1/4 | 1/4 | JSC1/4-N02 | ||
| N1/4 | 5/16 | JSC5/16-N02 | ||
| N1/4 | 3/8 | JSC3/8-N02 | ||
| N1/4 | 1/2 | JSC1/2-N02 | ||
| N3/8 | 1/4 | JSC1/4-N03 | ||
| N3/8 | 5/16 | JSC5/16-N03 | ||
| N3/8 | 3/8 | JSC3/8-N03 | ||
| N3/8 | 1/2 | JSC1/2-N03 | ||
| N1/2 | 1/4 | JSC1/4-N04 | ||
| N1/2 | 5/16 | JSC5/16-N04 | ||
| N1/2 | 3/8 | JSC3/8-N04 | ||
| N1/2 | 1/2 | JSC1/2-N04 |
This Plastic fitting is to control air flow speed, it can regulate the air volume which go through the air system.
Feature:
1. For adjusting air supply's flow rate, and change air cylinder or other operating parts' driving speed.
2. It's very easy to install in pneumatic parts.
3. Lots of working space has been saved.
Specification
Hot Tags: push in speed air flow control valve pneumatic air speed controller, Italy, manufacturers, suppliers, factory, wholesale, customized, bulk, price, quotation, in stock, Brass Barb Male Thread 3 8 1 4 Adapter, Plastic Pipe Fitting JPC Straight Type, Pneumatic Hose, Cylinder Accessories, Air Line Compressor Connector, Metal Push In Fittings
Explore our complete range of high-performance tooling solutions.
Our engineers can design and manufacture bespoke cutting tools tailored specifically to your operational requirements.