Please provide your details and our technical sales team will contact you shortly.
| Model | LFB / LFG |
| Design | Lug Type |
| Body | Gray Iron / Cast Steel / Ductile Iron / CF8 / CF8M / CF3M / CD4MCuN |
| Size Range | 1.1/2" to 48" |
| Shaft | AISI 410 / AISI 304 / AISI 316 / AISI 316L |
| Disc | Gray Iron / Cast Steel / Ductile Iron / CF8 / CF8M / CF3M / CD4MCuN (S.G. Iron with Teflon / Powder / Nylon Coated / & Rubber Line) |
| Seat | Nitrile / EPDM / Viton / Hypelon / Neoprene |
| Seat Leakage | Tight Shut Off |
| Temperature | -20°C to 80°C (High Temperature available on Request) |
| Pressure rating | PN 10 / PN 16 ( PN 20 ON REQUEST) |
| End Connection | Wafer Type Suit 150#, Table 'D', 'E' & IS 6392 Table 11 (PN 10 / PN 16) |
Explore our complete range of high-performance tooling solutions.
Our engineers can design and manufacture bespoke cutting tools tailored specifically to your operational requirements.