Rotary / Linear Electro – Pneumatic Direct Mount Positioner

PRODUCT DETAILS
PRODUCT DETAILS
| Specification | Details |
|---|---|
| Model | AEP-1500-L |
| Input Signal | 4~20 mA DC |
| Supply Air Pressure | 1.4~7 Kgf/cm² (20-100 psi) |
| Standard Stroke | 10~50 mm |
| Air Piping Connection | PT (NPT) 1/4 |
| Explosion Proof Classification | Exia II BT6, Exdm II CT6 |
| Degree of Protection | IP 66 |
| Output Characteristics | Linear / Rotary |
| Material | Aluminium alloy |
| Conduit Connection | 1/2” PF |
| Gauge Connection | PT (NPT) 1/8 |
Inqury Now
PRODUCT CATEGORY

















